IRR99 Schedule 8

SCHEDULE 8Regulation 2(4) and 30(1) and (2) and Schedule 1


QUANTITIES AND CONCENTRATIONS OF RADIONUCLIDES



PART I
table of radionuclides
1 2 3 4 5
Radionuclide name, symbol, isotope Concentration for notification. Regulation 6 and Schedule 1 (Bq/g) Quantity for notification. Regulation 6 and Schedule 1 (Bq) Quantity for notification of occurrences. Regulation 30(1) (Bq) Quantity for notification of occurrences. Regulation 30(3) (Bq)
Hydrogen        
Tritiated Compounds 1 106 1 109 1 1012 1 1012
Elemental 1 106 1 109 1 1013 1 1010
Beryllium        
Be-7 1 103 1 107 1 1012 1 108
Be-10 1 104 1 106 1 1010 1 107
Carbon        
C-11 1 101 1 106 1 1013 1 107
C-11 monoxide 1 101 1 109 1 1012 1 1010
C-11 dioxide 1 101 1 109 1 1012 1 1010
C-14 1 104 1 107 1 1011 1 108
C-14 monoxide 1 108 1 1011 1 1014 1 1012
C-14 dioxide 1 107 1 1011 1 1013 1 1012
Nitrogen        
N-13 1 102 1 109 1 109  
Oxygen        
O-15 1 102 1 109 1 1010  
Fluorine        
F-18 1 101 1 106 1 1013 1 107
Neon        
Ne-19 1 102 1 109 1 109  
Sodium        
Na-22 1 101 1 106 1 1010 1 107
Na-24 1 101 1 105 1 1011 1 106
Magnesium        
Mg-28+ 1 101 1 105 1 1011 1 106
Aluminium        
Al-26 1 101 1 105 1 1010 1 106
Silicon        
Si-31 1 103 1 106 1 1013 1 107
Si-32 1 103 1 106 1 109 1 107
Phosphorus        
P-32 1 103 1 105 1 1010 1 106
P-33 1 105 1 108 1 1011 1 109
Sulphur        
S-35 1 105 1 108 1 1011 1 109
S-35 (organic) 1 105 1 108 1 1012 1 109
S-35 Vapour 1 106 1 109 1 1012  
Chlorine        
Cl-36 1 104 1 106 1 1010 1 107
Cl-38 1 101 1 105 1 1013 1 106
Cl-39 1 101 1 105 1 1013 1 106
Argon        
Ar-37 1 106 1 108 1 1013  
Ar-39 1 107 1 104 1 1012  
Ar-41 1 102 1 109 1 109  
Potassium        
K-40 1 102 1 106 1 1010 1 107
K-42 1 102 1 106 1 1012 1 107
K-43 1 101 1 106 1 1011 1 107
K-44 1 101 1 105 1 1013 1 106
K-45 1 101 1 105 1 1013 1 106
Calcium        
Ca-41 1 105 1 107 1 1012 1 108
Ca-45 1 104 1 107 1 1010 1 108
Ca-47 1 101 1 106 1 1011 1 107
Scandium        
Sc-43 1 101 1 106 1 1012 1 107
Sc-44 1 101 1 105 1 1012 1 106
Sc-44m 1 102 1 107 1 1011 1 108
Sc-46 1 101 1 106 1 1010 1 107
Sc-47 1 102 1 106 1 1011 1 107
Sc-48 1 101 1 105 1 1011 1 106
Sc-49 1 103 1 105 1 1014 1 106
Titanium        
Ti-44+ 1 101 1 105 1 109 1 106
Ti-45 1 101 1 106 1 1012 1 107
Vanadium        
V-47 1 101 1 105 1 1013 1 106
V-48 1 101 1 105 1 1010 1 106
V-49 1 104 1 107 1 1012 1 108
Chromium        
Cr-48 1 102 1 106 1 1012 1 107
Cr-49 1 101 1 106 1 1013 1 107
Cr-51 1 103 1 107 1 1012 1 108
Manganese        
Mn-51 1 101 1 105 1 1013 1 106
Mn-52 1 101 1 105 1 1010 1 106
Mn-52m 1 101 1 105 1 1013 1 106
Mn-53 1 104 1 109 1 1012 1 1010
Mn-54 1 101 1 106 1 1011 1 107
Mn-56 1 101 1 105 1 1012 1 106
Iron        
Fe-52 1 101 1 106 1 1012 1 107
Fe-55 1 104 1 106 1 1011 1 107
Fe-59 1 101 1 106 1 1010 1 107
Fe-60+ 1 102 1 105 1 108 1 106
Cobalt        
Co-55 1 101 1 106 1 1011 1 107
Co-56 1 101 1 105 1 1010 1 106
Co-57 1 102 1 106 1 1011 1 107
Co-58 1 101 1 106 1 1010 1 107
Co-58m 1 104 1 107 1 1013 1 108
Co-60 1 101 1 105 1 1010 1 106
Co-60m 1 103 1 106 1 1016 1 107
Co-61 1 102 1 106 1 1013 1 107
Co-62m 1 101 1 105 1 1013 1 106
Nickel        
Ni-56 1 101 1 106 1 1011 1 107
Ni-57 1 101 1 106 1 1011 1 107
Ni-59 1 104 1 108 1 1011 1 109
Ni-63 1 105 1 108 1 1011 1 109
Ni-65 1 101 1 106 1 1013 1 107
Ni-66 1 104 1 107 1 1011 1 108
Copper        
Cu-60 1 101 1 105 1 1013 1 106
Cu-61 1 101 1 106 1 1012 1 107
Cu-64 1 102 1 106 1 1012 1 107
Cu-67 1 102 1 106 1 1011 1 107
Zinc        
Zn-62 1 102 1 106 1 1012 1 107
Zn-63 1 101 1 105 1 1013 1 106
Zn-65 1 101 1 106 1 1010 1 107
Zn-69 1 104 1 106 1 1014 1 107
Zn-69m 1 102 1 106 1 1012 1 107
Zn-71m 1 101 1 106 1 1012 1 107
Zn-72 1 102 1 106 1 1011 1 107
Gallium        
Ga-65 1 101 1 105 1 1013 1 106
Ga-66 1 101 1 105 1 1011 1 106
Ga-67 1 102 1 106 1 1011 1 107
Ga-68 1 101 1 105 1 1013 1 106
Ga-70 1 103 1 106 1 1014 1 107
Ga-72 1 101 1 105 1 1011 1 106
Ga-73 1 102 1 106 1 1012 1 107
Germanium        
Ge-66 1 101 1 106 1 1013 1 107
Ge-67 1 101 1 105 1 1013 1 106
Ge-68+ 1 101 1 105 1 1010 1 106
Ge-69 1 101 1 106 1 1011 1 107
Ge-71 1 104 1 108 1 1013 1 109
Ge-75 1 103 1 106 1 1014 1 107
Ge-77 1 101 1 105 1 1012 1 106
Ge-78 1 102 1 106 1 1013 1 107
Arsenic        
As-69 1 101 1 105 1 1013 1 106
As-70 1 101 1 105 1 1012 1 106
As-71 1 101 1 106 1 1011 1 107
As-72 1 101 1 105 1 1011 1 106
As-73 1 103 1 107 1 1011 1 108
As-74 1 101 1 106 1 1011 1 107
As-76 1 102 1 105 1 1011 1 106
As-77 1 103 1 106 1 1012 1 107
As-78 1 101 1 105 1 1013 1 106
Selenium        
Se-70 1 101 1 106 1 1013 1 107
Se-73 1 101 1 106 1 1012 1 107
Se-73m 1 102 1 106 1 1014 1 107
Se-75 1 102 1 106 1 1011 1 107
Se-79 1 104 1 107 1 1010 1 108
Se-81 1 103 1 106 1 1014 1 107
Se-81m 1 103 1 107 1 1014 1 108
Se-83 1 101 1 105 1 1013 1 106
Bromine        
Br-74 1 101 1 105 1 1013 1 106
Br-74m 1 101 1 105 1 1012 1 106
Br-75 1 101 1 106 1 1013 1 107
Br-76 1 101 1 105 1 1011 1 106
Br-77 1 102 1 106 1 1012 1 107
Br-80 1 102 1 105 1 1014 1 106
Br-80m 1 103 1 107 1 1013 1 108
Br-82 1 101 1 106 1 1011 1 107
Br-83 1 103 1 106 1 1013 1 107
Br-84 1 101 1 105 1 1013 1 106
Krypton        
Kr-74 1 102 1 109 1 109  
Kr-76 1 102 1 109 1 1010  
Kr-77 1 102 1 109 1 109  
Kr-79 1 103 1 105 1 1010  
Kr-81 1 104 1 107 1 1011  
Kr-81m 1 103 1 1010 1 1010  
Kr-83m 1 105 1 1012 1 1012  
Kr-85 1 105 1 104 1 1012  
Kr-85m 1 103 1 1010 1 1010  
Kr-87 1 102 1 109 1 109  
Kr-88 1 102 1 109 1 109  
Rubidium        
Rb-79 1 101 1 105 1 1013 1 106
Rb-81 1 101 1 106 1 1012 1 107
Rb-81m 1 103 1 107 1 1015 1 108
Rb-82m 1 101 1 106 1 1012 1 107
Rb-83+ 1 102 1 106 1 1011 1 107
Rb-84 1 101 1 106 1 1011 1 107
Rb-86 1 102 1 105 1 1011 1 106
Rb-87 1 104 1 107 1 1011 1 108
Rb-88 1 101 1 105 1 1014 1 106
Rb-89 1 101 1 105 1 1013 1 106
Strontium        
Sr-80 1 103 1 107 1 1013 1 108
Sr-81 1 101 1 105 1 1013 1 106
Sr-82+ 1 101 1 105 1 1010 1 106
Sr-83 1 101 1 106 1 1011 1 107
Sr-85 1 102 1 106 1 1011 1 107
Sr-85m 1 102 1 107 1 1013 1 108
Sr-87m 1 102 1 106 1 1013 1 107
Sr-89 1 103 1 106 1 1010 1 107
Sr-90+ 1 102 1 104 1 109 1 105
Sr-91 1 101 1 105 1 1012 1 106
Sr-92 1 101 1 106 1 1012 1 107
Yttrium        
Y-86 1 101 1 105 1 1011 1 106
Y-86m 1 102 1 107 1 1014 1 108
Y-87+ 1 101 1 106 1 1011 1 107
Y-88 1 101 1 106 1 1010 1 107
Y-90 1 103 1 105 1 1011 1 106
Y-90m 1 101 1 106 1 1012 1 107
Y-91 1 103 1 106 1 1010 1 107
Y-91m 1 102 1 106 1 1013 1 107
Y-92 1 102 1 105 1 1012 1 106
Y-93 1 102 1 105 1 1012 1 106
Y-94 1 101 1 105 1 1013 1 106
Y-95 1 101 1 105 1 1014 1 106
Zirconium        
Zr-86 1 102 1 107 1 1012 1 108
Zr-88 1 102 1 106 1 1010 1 107
Zr-89 1 101 1 106 1 1011 1 107
Zr-93+ 1 103 1 107 1 109 1 108
Zr-95 1 101 1 106 1 1010 1 107
Zr-97+ 1 101 1 105 1 1011 1 106
Niobium        
Nb-88 1 101 1 105 1 1013 1 106
Nb-89 (2.03 hours) 1 101 1 105 1 1012 1 106
Nb-89 (1.01 hour) 1 101 1 105 1 1013 1 106
Nb-90 1 101 1 105 1 1011 1 106
Nb-93m 1 104 1 107 1 1011 1 108
Nb-94 1 101 1 106 1 109 1 107
Nb-95 1 101 1 106 1 1011 1 107
Nb-95m 1 102 1 107 1 1011 1 108
Nb-96 1 101 1 105 1 1011 1 106
Nb-97 1 101 1 106 1 1013 1 107
Nb-98 1 101 1 105 1 1013 1 106
Molybdenum        
Mo-90 1 101 1 106 1 1012 1 107
Mo-93 1 103 1 108 1 1011 1 109
Mo-93m 1 101 1 106 1 1012 1 107
Mo-99 1 102 1 106 1 1011 1 107
Mo-101 1 101 1 106 1 1013 1 107
Technetium        
Tc-93 1 101 1 106 1 1012 1 107
Tc-93m 1 101 1 106 1 1013 1 107
Tc-94 1 101 1 106 1 1012 1 107
Tc-94m 1 101 1 105 1 1013 1 106
Tc-95 1 101 1 106 1 1012 1 107
Tc-95m+ 1 101 1 106 1 1011 1 107
Tc-96 1 101 1 106 1 1011 1 107
Tc-96m 1 103 1 107 1 1014 1 108
Tc-97 1 103 1 108 1 1012 1 109
Tc-97m 1 103 1 107 1 1010 1 108
Tc-98 1 101 1 106 1 1010 1 107
Tc-99 1 104 1 107 1 1010 1 108
Tc-99m 1 102 1 107 1 1013 1 108
Tc-101 1 102 1 106 1 1014 1 107
Tc-104 1 101 1 105 1 1013 1 106
Ruthenium        
Ru-94 1 102 1 106 1 1013 1 107
Ru-97 1 102 1 107 1 1012 1 108
Ru-103 1 102 1 106 1 1010 1 107
Ru-105 1 101 1 106 1 1012 1 107
Ru-160+ 1 102 1 105 1 109 1 106
Rhodium        
Rh-99 1 101 1 106 1 1011 1 107
Rh-99m 1 101 1 106 1 1012 1 107
Rh-100 1 101 1 106 1 1011 1 107
Rh-101 1 102 1 107 1 1010 1 108
Rh-101m 1 102 1 107 1 1011 1 108
Rh-102 1 101 1 106 1 1010 1 107
Rh-102m 1 102 1 106 1 1010 1 107
Rh-103m 1 104 1 108 1 1015 1 109
Rh-105 1 102 1 107 1 1012 1 108
Rh-106m 1 101 1 105 1 1012 1 106
Rh-107 1 102 1 106 1 1014 1 107
Palladium        
Pd-100 1 102 1 107 1 1011 1 108
Pd-101 1 102 1 106 1 1012 1 107
Pd-103 1 103 1 108 1 1011 1 109
Pd-107 1 105 1 108 1 1011 1 109
Pd-109; 1 103 1 106 1 1012 1 107
Silver        
Ag-102 1 101 1 105 1 1013 1 106
Ag-103 1 101 1 106 1 1013 1 107
Ag-104 1 101 1 106 1 1012 1 107
Ag-104m 1 101 1 106 1 1013 1 107
Ag-105 1 102 1 106 1 1011 1 107
Ag-106 1 101 1 106 1 1013 1 107
Ag-106m 1 101 1 106 1 1010 1 107
Ag-108m+ 1 101 1 106 1 1010 1 107
Ag-110m 1 101 1 106 1 1010 1 107
Ag-111 1 103 1 106 1 1011 1 107
Ag-112 1 101 1 105 1 1012 1 106
Ag-115 1 101 1 105 1 1013 1 106
Cadmium        
Cd-104 1 102 1 107 1 1013 1 108
Cd-107 1 103 1 107 1 1013 1 108
Cd-109 1 104 1 106 1 1010 1 107
Cd-113 1 103 1 106 1 109 1 107
Cd-113m 1 103 1 106 1 109 1 107
Cd-115 1 102 1 106 1 1011 1 107
Cd-115m 1 103 1 106 1 1010 1 107
Cd-117 1 101 1 106 1 1012 1 107
Cd-117m 1 101 1 106 1 1012 1 107
Indium        
In-109 1 101 1 106 1 1012 1 107
In-110 (4.9 hours) 1 101 1 106 1 1012 1 107
In-110 (69.1 min) 1 101 1 105 1 1013 1 106
In-111 1 102 1 106 1 1011 1 107
In-112 1 102 1 106 1 1014 1 107
In-113m 1 102 1 106 1 1013 1 107
In-114 1 103 1 105 1 1015 1 106
In-114m 1 102 1 106 1 1010 1 107
In-115 1 103 1 105 1 108 1 106
In-115m 1 102 1 106 1 1013 1 107
In-116m 1 101 1 105 1 1013 1 106
In-117 1 101 1 106 1 1013 1 107
In-117m 1 102 1 106 1 1013 1 107
In-119m 1 102 1 105 1 1014 1 106
Tin        
Sn-110 1 102 1 107 1 1012 1 108
Sn-111 1 102 1 106 1 1013 1 107
Sn-113 1 103 1 107 1 1011 1 108
Sn-117m 1 102 1 106 1 1011 1 107
Sn-119m 1 103 1 107 1 1011 1 108
Sn-121 1 105 1 107 1 1012 1 108
Sn-121m+ 1 103 1 107 1 1010 1 108
Sn-123 1 103 1 106 1 1010 1 107
Sn-123m 1 102 1 106 1 1014 1 107
Sn-125 1 102 1 105 1 1010 1 106
Sn-126+ 1 101 1 105 1 1010 1 106
Sn-127 1 101 1 106 1 1012 1 107
Sn-128 1 101 1 106 1 1013 1 107
Antimony        
Sb-115 1 101 1 106 1 1013 1 107
Sb-116 1 101 1 106 1 1013 1 107
Sb-116m 1 101 1 105 1 1012 1 106
Sb-117 1 102 1 107 1 1013 1 108
Sb-118m 1 101 1 106 1 1012 1 107
Sb-119 1 103 1 107 1 1012 1 108
Sb-120 (5.76 days) 1 101 1 106 1 1010 1 107
Sb-120 (15.89 min) 1 102 1 106 1 1014 1 107
Sb-122 1 102 1 104 1 1011 1 105
Sb-124 1 101 1 106 1 1010 1 107
Sb-124m 1 102 1 106 1 1014 1 107
Sb-125 1 102 1 106 1 1010 1 107
Sb-126 1 101 1 105 1 1010 1 106
Sb-126m 1 101 1 105 1 1013 1 106
Sb-127 1 101 1 106 1 1011 1 107
Sb-128 (9.01 hours) 1 101 1 105 1 1011 1 106
Sb-128 (10.4 min) 1 101 1 105 1 1013 1 106
Sb-129 1 101 1 106 1 1012 1 107
Sb-130 1 101 1 105 1 1013 1 106
Sb-131 1 101 1 106 1 1013 1 107
Tellurium        
Te-116 1 102 1 107 1 1013 1 108
Te-121 1 101 1 106 1 1011 1 107
Te-121m 1 102 1 106 1 1010 1 107
Te-123 1 103 1 106 1 1010 1 107
Te-123m 1 102 1 107 1 1010 1 108
Te-125m 1 103 1 107 1 1010 1 108
Te-127 1 103 1 106 1 1012 1 107
Te-127m 1 103 1 107 1 1010 1 108
Te-129 1 102 1 106 1 1014 1 107
Te-129m 1 103 1 106 1 1010 1 107
Te-131 1 102 1 105 1 1014 1 106
Te-131m 1 101 1 106 1 1011 1 107
Te-132 1 102 1 107 1 1011 1 108
Te-133 1 101 1 105 1 1014 1 106
Te-133m 1 101 1 105 1 1013 1 106
Te-134 1 101 1 106 1 1013 1 107
Iodine        
I-120 1 101 1 105 1 1012 1 106
I-120m 1 101 1 105 1 1012 1 106
I-121 1 102 1 106 1 1013 1 107
I-123 1 102 1 107 1 1012 1 108
I-124 1 101 1 106 1 1010 1 107
I-125 1 103 1 106 1 1010 1 107
I-126 1 102 1 106 1 1010 1 107
I-128 1 102 1 105 1 1014 1 106
I-129 1 102 1 105 1 109 1 106
I-130 1 101 1 106 1 1011 1 107
I-131 1 102 1 106 1 1010 1 107
I-132 1 101 1 105 1 1012 1 106
I-132m 1 102 1 106 1 1013 1 107
I-133 1 101 1 106 1 1011 1 107
I-134 1 101 1 105 1 1013 1 106
I-135 1 101 1 106 1 1012 1 107
Xenon        
Xe-120 1 102 1 109 1 1010  
Xe-121 1 102 1 109 1 109  
Xe-122+ 1 102 1 109 1 1011  
Xe-123 1 102 1 109 1 109  
Xe-125 1 103 1 109 1 1010  
Xe-127 1 103 1 105 1 1010  
Xe-129m 1 103 1 104 1 1011  
Xe-131m 1 104 1 104 1 1011  
Xe-133 1 103 1 104 1 1011  
Xe-133m 1 103 1 104 1 1011  
Xe-135 1 103 1 1010 1 1010  
Xe-135m 1 102 1 109 1 1010  
Xe-138 1 102 1 109 1 109  
Caesium        
Cs-125 1 101 1 104 1 1013 1 105
Cs-127 1 102 1 105 1 1012 1 106
Cs-129 1 102 1 105 1 1012 1 106
Cs-130        
1 102 1 106 1 1014 1 107  
Cs-131 1 103 1 106 1 1012 1 107
Cs-132 1 101 1 105 1 1011 1 106
Cs-134 1 101 1 104 1 1010 1 105
Cs-134m 1 103 1 105 1 1014 1 106
Cs-135 1 104 1 107 1 1011 1 108
Cs-135m 1 101 1 106 1 1013 1 107
Cs-136 1 101 1 105 1 1010 1 106
Cs-137+ 1 101 1 104 1 1010 1 105
Cs-138 1 101 1 104 1 1013 1 105
Barium        
Ba-126 1 102 1 107 1 1013 1 108
Ba-128 1 102 1 107 1 1011 1 108
Ba-131 1 102 1 106 1 1011 1 107
Ba-131m 1 102 1 107 1 1015 1 108
Ba-133 1 102 1 106 1 1011 1 107
Ba-133m 1 102 1 106 1 1012 1 107
Ba-135m 1 102 1 106 1 1012 1 107
Ba-137m 1 101 1 106 1 1015 1 107
Ba-139 1 102 1 105 1 1013 1 106
Ba-140+ 1 101 1 105 1 1011 1 106
Ba-141 1 101 1 105 1 1013 1 106
Ba-142 1 101 1 106 1 1014 1 107
Lanthanum        
La-131 1 101 1 106 1 1013 1 107
La-132 1 101 1 106 1 1012 1 107
La-135 1 103 1 107 1 1013 1 108
La-137 1 103 1 107 1 1010 1 108
La-138 1 101 1 106 1 109 1 107
La-140 1 101 1 105 1 1011 1 106
La-141 1 102 1 105 1 1013 1 106
La-142 1 101 1 105 1 1012 1 106
La-143 1 102 1 105 1 1014 1 106
Cerium        
Ce-134 1 103 1 107 1 1011 1 108
Ce-135 1 101 1 106 1 1011 1 107
Ce-137 1 103 1 107 1 1013 1 108
Ce-137m 1 103 1 106 1 1011 1 107
Ce-139 1 102 1 106 1 1011 1 107
Ce-141 1 102 1 107 1 1010 1 108
Ce-143 1 102 1 106 1 1011 1 107
Ce-144+ 1 102 1 105 1 109 1 106
Praseodymium        
Pr-136 1 101 1 105 1 1013 1 106
Pr-137 1 102 1 106 1 1013 1 107
Pr-138m 1 101 1 106 1 1012 1 107
Pr-139 1 102 1 107 1 1013 1 108
Pr-142 1 102 1 105 1 1012 1 106
Pr-142m 1 107 1 109 1 1015 1 1010
Pr-143 1 104 1 106 1 1011 1 107
Pr-144 1 102 1 105 1 1014 1 106
Pr-145 1 103 1 105 1 1012 1 106
Pr-147 1 101 1 105 1 1014 1 106
Neodymium        
Nd-136 1 102 1 106 1 1013 1 107
Nd-138 1 103 1 107 1 1012 1 108
Nd-139 1 102 1 106 1 1014 1 107
Nd-139m 1 101 1 106 1 1012 1 107
Nd-141 1 102 1 107 1 1014 1 108
Nd-147 1 102 1 106 1 1011 1 107
Nd-149 1 102 1 106 1 1013 1 107
Nd-151 1 101 1 105 1 1014 1 106
Promethium        
Pm-141 1 101 1 105 1 1013 1 106
Pm-143 1 102 1 106 1 1011 1 107
Pm-144 1 101 1 106 1 1010 1 107
Pm-145 1 103 1 107 1 1010 1 108
Pm-146 1 101 1 106 1 1010 1 107
Pm-147 1 104 1 107 1 1010 1 108
Pm-148 1 101 1 105 1 1011 1 106
Pm-148m+ 1 101 1 106 1 1010 1 107
Pm-149 1 103 1 106 1 1011 1 107
Pm-150 1 101 1 105 1 1012 1 106
Pm-151 1 102 1 106 1 1011 1 107
Samarium        
Sm-141 1 101 1 105 1 1013 1 106
Sm-141m 1 101 1 106 1 1013 1 107
Sm-142 1 102 1 107 1 1013 1 108
Sm-145 1 102 1 107 1 1011 1 108
Sm-146 1 101 1 105 1 107 1 106
Sm-147 1 101 1 104 1 107 1 105
Sm-151 1 104 1 108 1 1010 1 109
Sm-153 1 102 1 106 1 1011 1 107
Sm-155 1 102 1 106 1 1014 1 107
Sm-156 1 102 1 106 1 1012 1 107
Europium        
Eu-145 1 101 1 106 1 1011 1 107
Eu-146 1 101 1 106 1 1011 1 107
Eu-147 1 102 1 106 1 1011 1 107
Eu-148 1 101 1 106 1 1010 1 107
Eu-149 1 102 1 107 1 1011 1 108
Eu-150 (34.2 years) 1 101 1 106 1 109 1 107
Eu-150 (12.6 hours) 1 103 1 106 1 1012 1 107
Eu-152 1 101 1 106 1 109 1 107
Eu-152m 1 102 1 106 1 1012 1 107
Eu-154 1 101 1 106 1 109 1 107
Eu-155 1 102 1 107 1 1010 1 108
Eu-156 1 101 1 106 1 1010 1 107
Eu-157 1 102 1 106 1 1012 1 107
Eu-158 1 101 1 105 1 1013 1 106
Gadolinium        
Gd-145 1 101 1 105 1 1013 1 106
Gd-146+ 1 101 1 106 1 1010 1 107
Gd-147 1 101 1 106 1 1011 1 107
Gd-148 1 101 1 104 1 106 1 105
Gd-149 1 102 1 106 1 1011 1 107
Gd-151 1 102 1 107 1 1011 1 108
Gd-152 1 101 1 104 1 106 1 105
Gd-153 1 102 1 107 1 1010 1 108
Gd-159 1 103 1 106 1 1012 1 107
Terbium        
Tb-147 1 101 1 106 1 1012 1 107
Tb-149 1 101 1 106 1 1011 1 107
Tb-150 1 101 1 106 1 1012 1 107
Tb-151 1 101 1 106 1 1012 1 107
Tb-153 1 102 1 107 1 1012 1 108
Tb-154 1 101 1 106 1 1011 1 107
Tb-155 1 102 1 107 1 1011 1 108
Tb-156 1 101 1 106 1 1011 1 107
Tb-156m (24.4 hours) 1 103 1 107 1 1012 1 108
Tb-156m (5 hours) 1 104 1 107 1 1013 1 108
Tb-157 1 104 1 107 1 1011 1 108
Tb-158 1 101 1 106 1 109 1 107
Tb-160 1 101 1 106 1 1010 1 107
Tb-161 1 103 1 106 1 1011 1 107
Dysprosium        
Dy-155 1 101 1 106 1 1012 1 107
Dy-157 1 102 1 106 1 1012 1 107
Dy-159 1 103 1 107 1 1011 1 108
Dy-165 1 103 1 106 1 1013 1 107
Dy-166 1 103 1 106 1 1011 1 107
Holmium        
Ho-155 1 102 1 106 1 1013 1 107
Ho-157 1 102 1 106 1 1014 1 107
Ho-159 1 102 1 106 1 1014 1 107
Ho-161 1 102 1 107 1 1014 1 108
Ho-162 1 102 1 107 1 1014 1 108
Ho-162m 1 101 1 106 1 1013 1 107
Ho-164 1 103 1 106 1 1014 1 107
Ho-164m 1 103 1 107 1 1014 1 108
Ho-166 1 103 1 105 1 1011 1 106
Ho-166m 1 101 1 106 1 109 1 107
Ho-167 1 102 1 106 1 1013 1 107
Erbium        
Er-161 1 101 1 106 1 1012 1 107
Er-165 1 103 1 107 1 1013 1 108
Er-169 1 104 1 107 1 1011 1 108
Er-171 1 102 1 106 1 1012 1 107
Er-172 1 102 1 106 1 1011 1 107
Thulium        
Tm-162 1 101 1 106 1 1013 1 107
Tm-166 1 101 1 106 1 1012 1 107
Tm-167 1 102 1 106 1 1011 1 107
Tm-170 1 103 1 106 1 1010 1 107
Tm-171 1 104 1 108 1 1011 1 109
Tm-172 1 102 1 106 1 1011 1 107
Tm-173 1 102 1 106 1 1012 1 107
Tm-175 1 101 1 106 1 1013 1 107
Ytterbium        
Yb-162 1 102 1 107 1 1014 1 108
Yb-166 1 102 1 107 1 1011 1 108
Yb-167 1 102 1 106 1 1014 1 107
Yb-169 1 102 1 107 1 1010 1 108
Yb-175 1 103 1 107 1 1011 1 108
Yb-177 1 102 1 106 1 1013 1 107
Yb-178 1 103 1 106 1 1013 1 107
Lutetium        
Lu-169 1 101 1 106 1 1011 1 107
Lu-170 1 101 1 106 1 1011 1 107
Lu-171 1 101 1 106 1 1011 1 107
Lu-172 1 101 1 106 1 1010 1 107
Lu-173 1 102 1 107 1 1011 1 108
Lu-174 1 102 1 107 1 1010 1 108
Lu-174m 1 102 1 107 1 1010 1 108
Lu-176 1 102 1 106 1 109 1 107
Lu-176m 1 103 1 106 1 1013 1 107
Lu-177 1 103 1 107 1 1011 1 108
Lu-177m 1 101 1 106 1 1010 1 107
Lu-178 1 102 1 105 1 1014 1 106
Lu-178m 1 101 1 105 1 1013 1 106
Lu-179 1 103 1 106 1 1013 1 107
Hafnium        
Hf-170 1 102 1 106 1 1012 1 107
Hf-172+ 1 101 1 106 1 109 1 107
Hf-173 1 102 1 106 1 1012 1 107
Hf-175 1 102 1 106 1 1011 1 107
Hf-177m 1 101 1 105 1 1013 1 106
Hf-178m 1 101 1 106 1 108 1 107
Hf-179m 1 101 1 106 1 1010 1 107
Hf-180m 1 101 1 106 1 1012 1 107
Hf-181 1 101 1 106 1 1010 1 107
Hf-182 1 102 1 106 1 108 1 107
Hf-182m 1 101 1 106 1 1013 1 107
Hf-183 1 101 1 106 1 1013 1 107
Hf-184 1 102 1 106 1 1012 1 107
Tantalum        
Ta-172 1 101 1 106 1 1013 1 107
Ta-173 1 101 1 106 1 1012 1 107
Ta-174 1 101 1 106 1 1013 1 107
Ta-175 1 101 1 106 1 1010 1 107
Ta-176 1 101 1 106 1 1012 1 107
Ta-177 1 102 1 107 1 1012 1 108
Ta-178 1 101 1 106 1 1013 1 107
Ta-179 1 103 1 107 1 1011 1 108
Ta-180 1 101 1 106 1 1010 1 107
Ta-180m 1 103 1 107 1 1013 1 108
Ta-182 1 101 1 104 1 1010 1 105
Ta-182m 1 102 1 106 1 1014 1 107
Ta-183 1 102 1 106 1 1011 1 107
Ta-184 1 101 1 106 1 1012 1 107
Ta-185 1 102 1 105 1 1013 1 106
Ta-186 1 101 1 105 1 1013 1 106
Tungsten        
W-176 1 102 1 106 1 1013 1 107
W-177 1 101 1 106 1 1013 1 107
W-178+ 1 101 1 106 1 1012 1 107
W-179 1 102 1 107 1 1014 1 108
W-181 1 103 1 107 1 1012 1 108
W-185 1 104 1 107 1 1011 1 108
W-187 1 102 1 106 1 1012 1 107
W-188+ 1 102 1 105 1 1011 1 106
Rhenium        
Re-177 1 101 1 106 1 1014 1 107
Re-178 1 101 1 106 1 1013 1 107
Re-181 1 101 1 106 1 1011 1 107
Re-182 (64 hours) 1 101 1 106 1 1011 1 107
Re-182 (12.7 hours) 1 101 1 106 1 1012 1 107
Re-184 1 101 1 106 1 1010 1 107
Re-184m 1 102 1 106 1 1010 1 107
Re-186 1 103 1 106 1 1011 1 107
Re-186m 1 103 1 107 1 1010 1 108
Re-187 1 106 1 109 1 1013 1 1010
Re-188 1 102 1 105 1 1012 1 106
Re-188m 1 102 1 107 1 1014 1 108
Re-189+ 1 102 1 106 1 1012 1 107
Osmium        
Os-180 1 102 1 107 1 1014 1 108
Os-181 1 101 1 106 1 1013 1 107
Os-182 1 102 1 106 1 1011 1 107
Os-185 1 101 1 106 1 1011 1 107
Os-189m 1 104 1 107 1 1014 1 108
Os-191 1 102 1 107 1 1011 1 108
Os-191m 1 103 1 107 1 1012 1 108
Os-193 1 102 1 106 1 1011 1 107
Os-194+ 1 102 1 105 1 109 1 106
Iridium        
Ir-182 1 101 1 105 1 1013 1 106
